Current hour
Now
—°C
Wind
Cloud
Rain — mm
Live observations

Latest UK Top 20

View the latest top 20 weather conditions from across the United Kingdom, on our new live top weather conditions page.

UK only

Observed UK-only reporting stations, including airports and official military / non-commercial reporting sites. Humidity is derived from observed temperature and dew point. Wind speed and gusts are shown in mph.

Browse leaderboard

Switch between latest conditions and today’s top values, then choose the weather variable.

Top 20 Minimum Air Pressure

Based on current live observed reports from UK METAR stations.

Auto-refreshes on page load. Temperature and dew point values keep their observed decimal value where available, and report times are shown from each observation.
# Station Min pressure Time
1 KirkwallEGPA 1,001hPa 05:20
2 WickEGPC 1,001hPa 05:20
3 LossiemouthEGQS 1,002hPa 04:50
4 AberdeenEGPD 1,003hPa 05:20
5 InvernessEGPE 1,003hPa 05:20
6 StornowayEGPO 1,003hPa 05:20
7 SumburghEGPB 1,003hPa 05:20
8 BenbeculaEGPL 1,005hPa 05:20
9 EdinburghEGPH 1,006hPa 05:20
10 LeucharsEGQL 1,006hPa 04:50
11 LondonderryEGAE 1,007hPa 22:20
12 GlasgowEGPF 1,008hPa 05:20
13 NewcastleEGNT 1,008hPa 05:20
14 PrestwickEGPK 1,008hPa 05:20
15 DundeeEGPN 1,008hPa 20:50
16 LeemingEGXE 1,009hPa 05:20
17 TeessideEGNV 1,009hPa 05:20
18 Belfast AldergroveEGAA 1,010hPa 05:20
19 Belfast CityEGAC 1,010hPa 05:20
20 Leeds BradfordEGNM 1,011hPa 05:20
Create your free UKWF account

Save your weather location and get more from the UKWF app.

Create free account